Centre for Continuing Education
Course Calendar
2012
Top
| Accounting and Finance | Facilitator | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accounting for Non-Accountants | Greg Moyle | 17/18 | ||||||||||||||||||||
| Finance Essentials for Managers | Jordi Garcia | 13 | 24 | 11 | ||||||||||||||||||
| Administration | Facilitator | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | |||||||||||
| Essential Skills for the Administrator | Robyn Bennett | 30 | 5 | |||||||||||||||||||
| The Outstanding Personal Assistant/ Executive Assistant | Robyn Bennett | 6/13 | 3/10 | 20/27 | ||||||||||||||||||
| Making Your Relationship Work: The Manager and the PA | Robyn Bennett | 9 | ||||||||||||||||||||
| Professional Minute Taking | Robyn Bennett | 7 | 4 | 21 | ||||||||||||||||||
| Advanced Minute Taking | Robyn Bennett | 6 | ||||||||||||||||||||
| Managing Successful Events | Robyn Bennett | 12 | 11 | |||||||||||||||||||
| The Professional Receptionist | Robyn Bennett | 29 | 12 | |||||||||||||||||||
| Communication | Facilitator | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | |||||||||||
| Effective Business Communication | Louisa Walker | 1 | 4 | |||||||||||||||||||
| Creative Strategies for Resolving Conflict | Louisa Walker | 19/26 | ||||||||||||||||||||
| Having Difficult Conversations | Sally Raudon | 2 | ||||||||||||||||||||
| Giving Confident, Dynamic and Engaging Presentations | Sally Mabelle | 23/23 | 9/10 | |||||||||||||||||||
| Writing | Facilitator | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | |||||||||||
| Better Writing for Business | Anita Jenkins | 21/28 | 15/22 | |||||||||||||||||||
| Better Business Grammar | Anita Jenkins | 18 | 29 | |||||||||||||||||||
| Writing for the Web | Kath Dewar | 12 | 10 | |||||||||||||||||||
| Crafting Good Copy | Jane Berney | 19 | 13 | |||||||||||||||||||
| Management | Facilitator | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | |||||||||||
| Essential Management Skills | Hazel Hodgkin | 2/27 | 16/23 | 6/13 | ||||||||||||||||||
| Creating High Performance People and Teams | Penny Holden | 11/18 | 29/5 | |||||||||||||||||||
| Managing for Staff Performance | Hazel Hodgkin | 17 | 14 | |||||||||||||||||||
| Effective Meeting Management | Robyn Bennett | 14 | 13 | |||||||||||||||||||
| Engaging Your Stakeholders | Geoff Pearman | 4 | 7 | |||||||||||||||||||
| Leading and Implementing Change in the Workplace | Penny Holden | 15 | 21 | |||||||||||||||||||
| Training For Trainers | Kim Hope | 8/9 | 30/31 | |||||||||||||||||||
| Working Smarter | Kim Hope | 8 | 8 | |||||||||||||||||||
| Project Management Essentials | Trevor Stafford | 24/25 | ||||||||||||||||||||
| Defining Poblems, Implementing Solutions | Penny Holden | 20 | ||||||||||||||||||||
| Effective Restructuring | ||||||||||||||||||||||
| Coaching Conversations | Yvonne McLean | 4 | 4 | |||||||||||||||||||
| Marketing | Facilitator | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | |||||||||||
| Making the Most of Digital Marketing | Kath Dewar | 23/30 | 18/25 | |||||||||||||||||||
| Marketing for Sustainable Businesses | Kath Dewar | 20 | ||||||||||||||||||||
| The Multi-Cultural Workforce | Facilitator | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | |||||||||||
| Better Business Writing: An Advanced ESOL Course | Rosemary Hepozden | 3/10 | ||||||||||||||||||||
| Speak for Yourself: Conversation Skills for the Kiwi Workplace | Rosemary Hepozden | 8/15 | ||||||||||||||||||||
| Telephone Techniques for the Office: An Advanced ESOL Course | Rosemary Hepozden | 14/21 | ||||||||||||||||||||
| Sounds Right: Accent Improvement for Native Speakers of Mandarin | Rosemary Hepozden | 15 | ||||||||||||||||||||
| Effective Intercultural Communication at Work | Taruni Falconer | 7 |



